Cheap flights for Christmas & winter break 2026
Use the winter break to visit family or escape the cold. Cheapest December and January dates.
Expected date: December 2026 – January 2027. Religious holiday dates depend on the moon and may shift by a day or two.
Lowest fares found for Christmas & winter break 2026
| Route | Cheapest one-way | Cheapest round-trip |
|---|---|---|
| Toronto → Dhaka YYZ – DAC | Loading… One-way | Loading… Round-trip |
| New York → Dhaka JFK – DAC | Loading… One-way | Loading… Round-trip |
| Toronto → Delhi YYZ – DEL | Loading… One-way | Loading… Round-trip |
| New York → Lahore JFK – LHE | Loading… One-way | Loading… Round-trip |
| New York → Cancún JFK – CUN | Loading… One-way | Loading… Round-trip |
| Buffalo → Orlando BUF – MCO | Loading… One-way | Loading… Round-trip |
| New York → San Juan JFK – SJU | Loading… One-way | Loading… Round-trip |
| Toronto → Colombo YYZ – CMB | Loading… One-way | Loading… Round-trip |
Prices are the lowest one-way and round-trip fares travelers found recently for the travel months; they change often and are confirmed on the booking site.
Tips to pay less for holiday flights
- Book 8–12 weeks before the holiday — prices climb fast in the last month.
- Fly out a few days earlier or return a few days later; the busiest dates cost the most.
- Compare nearby airports (for example Toronto Pearson vs. Buffalo, JFK vs. Newark).
- See all 50+ popular routes with live lowest fares by date.